CLUB FEES

CLUB FEES: Club fees cover training, league fees, county fees, VYSA fees, referee, cards, etc. Items that are common to all teams that SYC Travel Soccer manages.

SYC BOYS PROGRAM

  • U13 (2012) - U19 (2006-2007) MLS Next | MLS NEXT Futures | $2,900
  • U13 (2012) - U19 (2006-2007) MLS II (NL / NAL) | $2,450
  • U13 (2012) - U19 (2006-2007) National League | $2,300
  • Top U12 (2013) Pre-MLS Next | $2,450
  • U13 (2012) - U19 (2006-2007) Blue/Orange /White | $2,200
  • U9 (2016/2017) - U11 (2014) Pre-MLS Next & Pre-MLS Next II  & U12 (2013) Pre-MLS Next II | $2,350
  • U9 (2016/2017) -U12 (2013) Blue/Orange /White/Black | $2,150

SYC GIRLS PROGRAM

  • U13 (2012) - U19 (2006-2007) Girls Academy (GA) | GA Futures | $2,900
  • U13 (2012) - U19 (2006-2007) GA II (NL ) | $2,450
  • U13 (2012) - U19 (2006-2007) Blue/Orange /White | $2,200
  • Top U12 (2013) Pre-GA | $2,450
  • U9 (2016/2017) - U11 (2014) Pre-GA & Pre-GA2 & U12  (2013) Pre-GA2 | $2,350
  • U9 (2016/2017) - U12 (2013) Blue/Orange /White | $2,150

Tentative Payment Options

Players will have the following payment options for Club Fees:

  • Pay in full.  ($100 discount when paying in full by June 1, 2024)
  • Pay $250 non-refundable deposit & select a 6 month payment plan for the remaining balance.*
  • Pay $250 non-refundable deposit & select an 8 month payment plan for the remaining balance.*
Financial Aid (FA) will be available for eligible players. (FA is dependent on availability of funds and time of registration.)

TEAM FEES

Team fees are separate from club fees and are paid directly to the team treasurer to cover tournaments, team socials, team gear, etc. Specific items that are not standard items across all teams. 

Average team fee is about $400; however, team fees can VERY GREATLY from team to team.

Uniform Fees

Uniform Set Includes (approximately $200): 

  • 2 Uniform Jerseys
  • 2 Shorts
  • 1 Practice Jersey
  • 1 Pair of socks
  • 1 Hoodie