WELCOME BACK!
U19 Girls Rec Soccer is run under the High School Girls House Soccer League (HSGHSL). The HSGHSL is a cooperatively run league among local area clubs. SYC, BRYC, and VYS teams currently participate in this league each season. The purpose of HSGHSL is to provide an opportunity for high-school-aged girls (U19) on house recreational teams to play soccer in competition against teams of similar composition.
Both coaches (win, lose or tie) should email scores to all League Directors and the scheduler as soon as they can after the game. (Scores are posted as they are received). Names of girls who score or assist -- along with top defenders (coach's nomination: 1 point for outstanding defense, 2 points for a super, super job) -- can be sent either with the score or later. (Individual Stats are generally updated on Mondays or Tuesdays.)
Fill out the evaluation form, save it to pdf, and email to Mac, Dan, and Jim (AND your club referee coordinator).
Team # | Club | Color | Coaches | Home/Cell/Work Phones | Email Address |
---|---|---|---|---|---|
1 | VYS | RED OR WHITE | MEGINLEY/WEIGAND | M=703868-9430 W=571-318-1877- | jmeg@starpower.net/weigand.dan@gmail.com |
2 | SYC | NAVY OR WHITE | MILLER | H=703-569-1655 C=703-909-3721 | woodhumor@hotmail.com |
3 | VYS | RED OR WHITE | PAGE | P=703-295-2119 W=703-424-8133 | billpage319@verizon.net |
4 | SYC | NAVY OR WHITE | BISHOP | H=703-866-5074 C=703-216-1092 | bama8890@aim.com |
5 | BAC | BLUE OR WHITE | NICHOLSON/WAMBOLDT | N=703-930-0156 W=202-553-0617 | samuel.t.nicholson@gmail.com/herbwamboldt@gmail.com |
6 | VYS | RED OR WHITE | LEACH | H=703-938-0710 | wahoo9w@yahoo.com |
7 | SYC | NAVY OR WHITE | PIERCE | 202-415-6699 | kjpierce72@gmail.com |
8 | BRYC | BLUE OR GRAY | ALCORN | H=703-451-8081 C=703-517-3449 | DouglasAlcorn@aol.com |
9 | VYS | RED OR WHITE | CARBAJAL | H=703-255-2987 | vicente1027@hotmail.com |
10 | SYC | NAVY OR WHITE | KLUNDER | 571-212-1554 | pklunder@yahoo.com |
Place | Team Name | Win=4 | Lose=1* | Tie=2 | Points | Percent | Goals For | Goals Against | Games Played |
---|---|---|---|---|---|---|---|---|---|
1st - tie | Leach - VYS | 1 | 4 | 7 | 0 | 1 | |||
1st - tie | Page - VYS | 1 | 4 | 5 | 2 | 1 | |||
1st - tie | Nicholson | 1 | 4 | 3 | 1 | 1 | |||
1st - tie | Bishop | 1 | 4 | 2 | 0 | 1 | |||
5th - tie | Klunder - SYC | 1 | 2 | 2 | 2 | 1 | |||
5th - tie | Miller - SYC | 1 | 2 | 2 | 2 | 1 | |||
7th - tie | Carbajal - VYS | 1 | 1 | 0 | 2 | 1 | |||
7th - tie | Alcorn - BRYC | 1 | 1 | 1 | 3 | 1 | |||
7th - tie | Meginley - VYS | 1 | 1 | 2 | 5 | 1 | |||
7th - tie | Pierce - SYC | 1 | 1 | 0 | 7 | 1 |
(standings determined by points for Spring 2021)
All scheduling changes need prior approval from either Mac, Dan, or Jim.
Date | Teams | Field | Time | Score |
---|---|---|---|---|
SAT-APR 10 | 2 MILLER-SYC V 10 KLUNDER-SYC | ROLLING VALLEY WEST 2 | 3:00 PM | 2-2 |
7 PIERCE-SYC V 6 LEACH-VYS | ROLLING VALLEY WEST 2 | 5:00 PM | 0-7 | |
8 ALCORN-BRYC V 5 NICHOLSON-BAC | WAKEFIELD | 3:00 PM | 1-3 | |
9 CARBAJAL-VYS V 4 BISHOP-SYC | OAKTON HS 3 | 5:30 PM | 0-2 | |
3 PAGE-VYS V 1 MEGINLEY-VYS | OAKTON HS 3 | 7:15 PM | 5-2 | |
SAT-APR 17 | 4 BISHOP-SYC V 5 NICHOLSON-BAC | ROLLING VALLEY WEST 2 | 3:00 PM | |
2 MILLER-SYC V 7 PIERCE-SYC | ROLLING VALLEY WEST 2 | 5:00 PM | ||
8 ALCORN-BRYC V 1 MEGINLEY-VYS | WAKEFIELD | 3:00 PM | ||
9 CARBAJAL-VYS V 10 KLUNDER-SYC | OAKTON HS 3 | 5:30 PM | ||
SUN-APR 18 | 6 LEACH-VYS V 3 PAGE-VYS | OAKMARR 2 | 2:00 PM | |
SAT-APR 24 | 7 PIERCE-SYC V 8 ALCORN-BRYC | ROLLING VALLEY WEST 2 | 3:00 PM | |
4 BISHOP-SYC V 2 MILLER-SYC | ROLLING VALLEY WEST 2 | 5:00 PM | ||
6 LEACH-VYS V 9 CARBAJAL-VYS | OAKTON HS 3 | 5:30 PM | ||
3 PAGE-VYS V 10 KLUNDER-SYC | OAKTON HS 3 | 7:15 PM | ||
SUN-APR 25 | 1 MEGINLEY-VYS V 6 LEACH-VYS | OAKMARR 2 | 2:00 PM | |
SAT-MAY 1 | 7 PIERCE-SYC V 4 BISHOP-SYC | ROLLING VALLEY WEST 2 | 3:00 PM | |
2 MILLER-SYC V 9 CARBAJAL-VYS | ROLLING VALLEY WEST 2 | 5:00 PM | ||
5 NICHOLSON-BAC V6 LEACH-VYS | PATRIOT PARK | 4:00 PM | ||
1 MEGINLEY-VYS V 10 KLUNDER-SYC | OAKTON HS 3 | 5:30 PM | ||
3 PAGE-VYS V 8 ALCORN-BRYC | OAKTON HS 3 | 7:15 PM | ||
SUN-MAY 2 | 2 MILLER-SYC V 5 NICHOLSON-BAC | ROLLING VALLEY WEST 2 | 2:00 PM | |
10 KLUNDER-SYC V 8 ALCORN-BRYC | ROLLING VALLEY WEST 2 | 4:00 PM | ||
4 BISHOP-SYC V 3 PAGE-VYS | ROLLING VALLEY WEST 2 | 6:00 PM | ||
9 CARBAJAL-VYS V 7 PIERCE-SYC | OAKMARR 2 | 2:00 PM | ||
SAT-MAY 8 | 4 BISHOP-SYC V 10 KLUNDER-SYC | ROLLING VALLEY WEST 2 | 3:00 PM | |
7 PIERCE-SYC V 1 MEGINLEY-VYS | ROLLING VALLEY WEST 2 | 5:00 PM | ||
5 NICHOLSON-BAC V 3 PAGE-VYS | PATRIOT PARK | 4:00 PM | ||
9 CARBAJAL-VYS V 8 ALCORN-BRYC | OAKTON HS 3 | 5:30 PM | ||
6 LEACH-VYS V 2 MILLER -SYC | OAKTON HS 3 | 7:15 PM | ||
SAT-MAY 15 | 7 KLUNDER-SYC V 5 NICHOLSON-BAC | ROLLING VALLEY WEST 2 | 3:00 PM | |
7 PIERCE-SYC V 3 PAGE-VYS | ROLLING VALLEY WEST 2 | 5:00 PM | ||
6 LEACH-VYS V 4 BISHOP-SYC | OAKTON HS 3 | 5:30 PM | ||
1 MEGINLEY-VYS V 9 CARBAJAL-VYS | OAKTON HS 3 | 7:15 PM | ||
SUN-MAY 16 | 10 KLUNDER-SYC V 7 PIERCE-SYC | ROLLING VALLEY WEST 2 | 2:00 PM | |
2 MILLER-SYC V 3 PAGE-VYS | ROLLING VALLEY WEST 2 | 4:00 PM | ||
8 ALCORN-BRYC V 6 LEACH-VYS | WAKEFIELD | 3:00 PM | ||
9 CARBAJAL-VYS V 5 NICHOLSON-BAC | OAKMARR 2 | 2:00 PM | ||
1 MEGINLEY-VYS V 4 BISHOP-SYC | OAKMARR 2 | 4:00 PM | ||
SAT-MAY 22 | 4 BISHOP-SYC V 8 ALCORN-BRYC | ROLLING VALLEY WEST 2 | 3:00 PM | |
10 KLUNDER-SYC V 6 LEACH-VYS | ROLLING VALLEY WEST 2 | 5:00 PM | ||
5 NICHOLSON-BAC V 7 PIERCE-SYC | L. BRADDOCK HS STADIUM | 4:00 PM | ||
1 MEGINLEY-VYS V 2 MILLER-SYC | OAKTON HS 3 | 5:30 PM | ||
3 PAGE-VYS V 9 CARBAJAL-VYS | OAKTON HS 3 | 7:15 PM | ||
SUN-MAY 23 | 8 ALCORN-BRYC V 2 MILLER-SYC | WAKEFIELD | 1:30 PM | |
5 NICHOLSON-BAC V 1 MEGINLEY-VYS | L. BRADDOCK HS STADIUM | 2:00 PM | ||
SAT-JUNE 5 | ||||
GOLD FLIGHT | TBD | TBD | TBD | |
GOLD FLIGHT | TBD | TBD | TBD | |
SILVER FLIGHT | TBD | TBD | TBD | |
SILVER FLIGHT | TBD | TBD | TBD | |
BRONZE FLIGHT | TBD | TBD | TBD | |
BRONZE FLIGHT | TBD | TBD | TBD | |
SUN-JUNE 6 CHAMPIONSHIP | TBD | TBD | TBD |
U19G League Co-Director
Phone: Home: 703-978-8178
U19G League Co-Director
Phone: Home: 703-569-1655
Cell: 703-909-3721
U19G League Co-Director
Phone: Home: 703-938-0710
Team # | Player Name | Goals | Assists | |
---|---|---|---|---|
Nicholson -BAC | Naila H. | 1 | 1 | 3 |
Miller - SYC | Kat B. | 1 | 2 | |
Miller - SYC | Miriksha T. | 1 | 2 | |
Nicholson - BAC | Rachel T. | 1 | 2 | |
Nicholson - BAC | Nicole E. | 1 | 2 | |
Meginely - VYS | Leah S. | 1 | 2 | |
Meginely - VYS | Charissa P, | 1 | 2 | |
Miller - SYC | Maddie S. | 1 | 1 | |
Meginley - VYS | Olivia E. | 1 | 1 | |
Mginely - VYS | Shatha S. | 1 | 1 | |
Team # | Player Name | Games Nominated | Point |
---|---|---|---|
Nicholson - BAC | Jackie B. | 1 | 2 |
Miller - SYC | Kat B. | 1 | 1 |
Miller - SYC | Katya M. | 1 | 1 |
Miller - SYC | Mikayla B. | 1 | 1 |