U19 Girls Rec Soccer is run under the High School Girls House Soccer League (HSGHSL). The HSGHSL is a cooperatively run league among local area clubs. SYC, BAC, BRYC, and VYS teams currently participate in this league each season. The purpose of HSGHSL is to provide an opportunity for high-school-aged girls (U19) on house recreational teams to play soccer in competition against teams of similar composition.
Both coaches (win, lose or tie) should email scores to all League Directors and the scheduler as soon as they can after the game. (Scores are posted as they are received). Names of girls who score or assist -- along with top defenders (coach's nomination: 1 point for outstanding defense, 2 points for a super, super job) -- can be sent either with the score or later. (Individual Stats are generally updated on Mondays or Tuesdays.)
Fill out the evaluation form, save it to pdf, and email to Mac, Adam, Herb, and Jim (AND your club referee coordinator).
Team # | Club | Color | Coaches | Home/Cell/Work Phones | Email Address |
---|---|---|---|---|---|
1 | VYS | RED OR WHITE | VELAZQUEZ | 202-412-8354 | jorge.velazquez@vys.org |
2 | VYS | RED OR WHITE | MEGINLEY | 703-868-9430 | jmeg@starpower.net |
3 | SYC | NAVY OR WHITE | KLUNDER | 571-212-1554 | pklunder@yahoo.com |
4 | BAC | BLUE OR WHITE | WAMBOLDT | 202-553-0617 | herbwamboldt@gmail.com |
5 | BRYC | BLUE OR GRAY | PRADA | 571-356-2287 | pradacriss@hotmail.com |
6 | SYC | NAVY OR WHITE | MILLER | 703-909-3721 | woodhumor@hotmai.com |
7 | BAC | BLUE OR WHITE | CARRILLO | 571-236-3243 | Redskinska75@yahoo.com |
8 | VYS | RED OR WHITE | TORREGROSSA | H=703-242-0221 C=703-209-0093 | steve.torregrossa@taxanalysts.org |
9 | VYS | RED OR WHITE | DIAB | 571-334-9793 | tawfiq.diab@gmail.com |
10 | BRYC | BLUE OR GRAY | ALCORN | H=703-451-8081 C=703-517-3449 | DouglasAlcorn@aol.com |
Place | Team Name | Win=4 | Lose=1* | Tie=2 | Points | Percent | Goals For | Goals Against | Games Played |
---|---|---|---|---|---|---|---|---|---|
1st | |||||||||
2nd | |||||||||
3rd | |||||||||
4th | |||||||||
5th | |||||||||
6th | |||||||||
7th | |||||||||
8th | |||||||||
9th | |||||||||
10th | |||||||||
(standings determined by points for Spring 2023)(unless necessary to go to percentage due to unplayable games)
All scheduling changes need prior approval from either Mac, Adam, Jim, or Herb.
Date | Teams | Field | Time | Score |
---|---|---|---|---|
Sun, April 16 | Alcorn-BRYC v Prada-BRYC | Wakefield | 1:00 pm | |
Carrillo- BAC v Klunder-SYC | Rolling Valley West 2 | 2:00 pm | ||
Wamboldt-BAC v Miller-SYC | Patriot Park | 5:00 pm | ||
Velazquez-VYS v Diab-VYS | Oak Marr 2 | 12:00 noon | ||
Torregrossa-VYS v Meginley-VYS | Oak Marr 2 | 2:00 pm | ||
Sat, April 22 | Alcorn-BRYC v Klunder-SYC | Wakefield | 4:00 pm | |
Miller-SYC v Diab-VYS | Rolling Valley West 2 | 4:00 pm | ||
Velazquez-VYS v Prada-BRYC | Oakton HS 3 | 6:00 pm | ||
Sun, April 23 | Alcorn-BRYC v Torregrossa-VYS | Wakefield | 1:00 pm | |
Prada-BRYC v Meginley-VYS | Wakefield | 3:00 pm | ||
Miller-SYC v Velazquez-VYS | Rolling Valley West 2 | 2:00 pm | ||
Klunder-SYC v Wamboldt-BAC | Rolling Valley West 2 | 4:00 pm | ||
Diab-VYS V Carrillo-BAC | Oak Marr 2 | 2:00 pm | ||
Sat, April 29 | Prada-BRYC v Diab-VYS | Wakefield | 4:00 pm | |
Alcorn-BRYC v Carrillo-BAC | Wakefield | 6:00 pm | ||
Klunder-SYC v Meginley-VYS | Rolling Valley West 2 | 4:00 pm | ||
Torregrossa-VYS v Miller-SYC | Marshall HS back field | 5:00 pm | ||
Velazquez-VYS v Wamboldt-BAC | Marshall HS back field | 7:00 pm | ||
Sun, April 30 | Prada-BRYC v Miller-SYC | Wakefield | 3:00 pm | |
Klunder-SYC v Torregrossa-VYS | Rolling Valley West 2 | 2:00 pm | ||
Carrillo-BAC v Wamboldt-BAC | Rolling Valley West 2 | 4:00 pm | ||
Diab-VYS v Meginley-VYS | Oak Marr 2 | 12:00 noon | ||
Velazquez-VYS v Alcorn-BRYC | Oak Marr 2 | 2:00 pm | ||
Sat, May 6 | Carrillo-BAC v Miller-SYC | Lake Braddock HS Stadium | 2:00 pm | |
Prada-BRYC v Torregrossa-VYS | Wakefield | 4:00 pm | ||
Klunder-SYC v Velazquez-VYS | Rolling Valley West 2 | 4:00 pm | ||
Diab-VYS v Wamboldt-BAC | Marshall HS back field | 5:00 pm | ||
Meginley-VYS v Alcorn-BRYC | Marshall HS back field | 7:00 pm | ||
Sun, May 7 | Klunder-SYC v Prada-BRYC | Rolling Valley West 2 | 2:00 pm | |
Torregrossa-VYS v Diab-VYS | Oak Marr 2 | 12:00 noon | ||
Meginley-VYS v Miller-SYC | Oak Marr 2 | 2:00 pm | ||
Carrillo-BAC v Velazquez-VVYS | Patriot Park | 3:00 pm | ||
Wamboldt-BAC v Alcorn-BRYC | Patriot Park | 5:00 pm | ||
Sat, May 13 | Wamboldt-BAC v Prada-BRYC | Lake Braddock HS practice | 4:00 pm | |
Alcorn-BRYC v Diab-VYS | Wakefield | 4:00 pm | ||
Torregrossa-VYS v Velazquez -VYS | Marshall HS back field | 5:00 pm | ||
Meginley-VYS v Carrillo-BAC | Marshall HS back field | 7:00 pm | ||
Sun, May 14 | Miller-SYC v Klunder-SYC | Rolling Valley West 2 | 2:00 pm | |
Sat, May 20 | Carrillo-BAC v Torregrossa-VYS | Lake Braddock HS Stadium | 4:00 pm | |
Wamboldt-BAC v Meginley-VYS | Lake Braddock HS Stadium | 6:00 pm | ||
Sun, May 21 | Prada-BRYC v Carrillo-BAC | Wakefield | 1:00 pm | |
Miller-SYC v Alcorn-BRYC | Rolling Valley West 2 | 2:00 pm | ||
Wamboldt-BAC v Torregrossa-VYS | Patriot Park | 3:00 pm | ||
Diab-VYS v Klunder-SYC | Oakton HS Stadium | 12:00 noon | ||
Meginley-VYS v Velazquez-VYS | Oakton HS Stadium | 2:00 pm | ||
Sat, Jun 3 Gold Flight Semis | TBD | TBD | TBD | |
Gold Flight Semis | TBD | TBD | TBD | |
Silver Flgiht Mini-Tourney | TBD | TBD | TBD | |
Silver Flgiht Mini-Tourney | TBD | TBD | TBD | |
Bronze Flight Mini-Tourney | TBD | TBD | TBD | |
Bronze Flgiht Mini-Tourney | TBD | TBD | TBD | |
Sun, Jun 4 Championship | TBD | TBD | TBD | |
U19G League Co-Director
Phone: Home: 703-978-8178
U19G League Co-Director
Phone: Home: 703-569-1655
Cell: 703-909-3721
U19G League Co-Director
Phone: 703-298-9795
U19G League Co-Director
Phone: 202-553-0617
TEAM | PLAYER | GOALS | ASSISTS | POINTS |
---|
TEAM | PLAYER | GAMES NOMINATED | POINTS |
---|---|---|---|